The Team
Team No Loose End's crew is made up of Scott LaFave (Captain), Ryan LaFave (Shaggy), Don Pepin (Ballast), Mike Gearhart (Crab Pot), John Girgain (Gaff Man), Pat White (Capt. Big Hoot). We fish the SKA Division 10 and Pro Trail, along with some local tournaments around Jupiter including the Jupiter Inlet Offshore Fishing Club Challange KDW, the Grand Slam KDW, the Mike Schmit Tuna Dolphin Wahoo Tournament, and the Florida Sportsman Peanut Island Bash.
The Boat
No Loose Ends runs a 32 SeaCraft.
SPECS:

| Length | 32' |
| Beam | 9' 6'' |
| Transom Height | 30" |
| Max. Recommended HP | 600 HP |
| Hull Weight (approx.) | 7000 Lbs. |
| Max. Cumulative Engine Weight | 1360 Lbs. |
| Fuel Capacity | 300 Gallons |
| Dead Rise | 20 degrees |
| Draft | 18" |
The Motors
Our 32 SeaCraft is Powered by twin Mercury Optimax 300 horespower XS's
SPECS:
Propshaft Rated Horsepower: |
300 |
| Full Throttle RPM Range: | 5400-5800 |
| Cylinders | V-6 (60 degree vee) |
| Displacement | 193 cu. in. (3160cc) |
| Bore & Stroke (in) | 3.63 (92 mm) x 3.11 (79 mm) |
| Fuel Induction System | 2-Stage Direct Fuel Injection |
| Ignition System | PCM 07 Digital Inductive |
| Charging System | 60-amp (756 watt) w/Voltage Regulator |
| Gear Ratio | 1.62:1, 1.75:1 (SM), (TM) or 1.75:1 (FM) |
| Lubrication System | Electronic Multipoint |
| Recommended Oil | Mercury Premium Plus (TC-W3) |
| Fuel Requirements | 91 Octane Minimum (R+M)/2 (96 RON) |
| Rotation | Right or Left-Hand (FM), (SM) Right-hand (TM) |
| Shaft Length (inches) | 20/25/30 |
| Shaft Length (mm) | 508/635/762 |
| Weight (lbs / kg) | (XXL) 534 lbs. (242 kg) |




